<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Intelligent Agent</title>
	<link>http://www.ia-blog.com</link>
	<description>A blog by Robert Berkman, Editor, The Information Advisor</description>
	<lastBuildDate>Fri, 11 Apr 2008 15:00:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Web 2.0 and Social Media as Imagination Engines</title>
		<description>After attending a couple of related conferences this past month, Search Engine Strategies, and Computers in Libraries, one of my big take aways about what's going on in the really big, big picture is that one really good thing that all of these new technologies and user generated content is ...</description>
		<link>http://www.ia-blog.com/2008/04/11/web-20-and-social-media-as-imagination-engines/</link>
			</item>
	<item>
		<title>Wikipedia, Scandals, the Internet, and Idealism</title>
		<description>This Guardian piece titled Wikipedia's School for Scandal...by Seth Finkelstein is worth reading, perhaps if nothing else to ponder the truth of the statement that "...one lesson from all these scandals is yet more evidence that Wikipedia fits a familiar pattern of idealism being vulnerable to exploitation"

Much of the culture ...</description>
		<link>http://www.ia-blog.com/2008/03/27/wikipedia-scandals-the-internet-and-idealism/</link>
			</item>
	<item>
		<title>My book is out: The Art of Strategic Listening</title>
		<description>Gee, I've been so interested in talking about all the other books I like so much, I forgot to blog the fact that last month my own book, The Art of Strategic Listening: Finding Market Intelligence through Blogs and Other Social Media was published by Paramount Books.

It's basically a book ...</description>
		<link>http://www.ia-blog.com/2008/03/25/my-book-is-out-the-art-of-strategic-listening/</link>
			</item>
	<item>
		<title>Best Social Media/Business Book of &#8216;08 so far, and by far&#8230;</title>
		<description>I try to keep up with what seem to be the most important and interesting new books that overlap online, business, research, and these days, Web 2.0 issues, and some that are really hyped, such as Wikinomics, I found a bit disappointing.

But what a great feeling it is to find ...</description>
		<link>http://www.ia-blog.com/2008/03/20/best-social-mediabusiness-book-of-08-so-far-and-by-far/</link>
			</item>
	<item>
		<title>Charlene Li on the Future of Social Networks</title>
		<description>Can't beat this one for getting up to speed on social networks from a trusted expert. It's a public, just released PowerPoint presentation by Forrester's Charlene Li, one of the finest thinkers on social media around. And I found out about it from her Facebook status update--an example of the "social graph ...</description>
		<link>http://www.ia-blog.com/2008/03/05/charlene-li-on-the-future-of-social-networks/</link>
			</item>
	<item>
		<title>Chirp provides a cheery way to keep track of your social network</title>
		<description>OK, so we've moved from plain old information overload to people overload!--that is, how do you keep track of all the news, status updates, photos, messages etc. from everyone in your various social networks?

One promising, fun, and intriguing, though still imperfect solution, comes from Chirp. If you download Chirp's Chripscreen, ...</description>
		<link>http://www.ia-blog.com/2008/02/29/chirp-provides-a-cheery-way-to-keep-track-of-your-social-network/</link>
			</item>
	<item>
		<title>Is Twitter a legitimate and useful research tool?</title>
		<description>I'm in the process of researching the topic of the use of Twitter as an actual tool for doing useful research. The results of this will be published in the April issue of The Information Advisor, but so far I've been able to locate two different sites that permit levels ...</description>
		<link>http://www.ia-blog.com/2008/02/14/is-twitter-a-legitimate-and-useful-research-tool/</link>
			</item>
	<item>
		<title>How do young people do research?</title>
		<description>I just came across this very interesting study that analyzes how GenY/the Millennials "Google" approach information gathering and research particularly in relation to access of scholarly information, as well as the use of Libraries. It's a free 32 page document, released a couple of weeks ago by the British Library ...</description>
		<link>http://www.ia-blog.com/2008/01/28/how-do-young-people-do-research/</link>
			</item>
	<item>
		<title>Praise for The Praized Blog</title>
		<description>Recently, I've been immersed in the world of social media--I'm teaching a course on it this semester at the Department of Media Studies and Film The New School in New York City where I teach (online), and of course, I write about social media often from the perspective of business research in my ...</description>
		<link>http://www.ia-blog.com/2008/01/23/praise-for-the-praized-blog/</link>
			</item>
	<item>
		<title>Pew Survey on Doing Research at Libraries and the Internet</title>
		<description>Anything that comes out of one of the Pew Research Center always merits my attention.  So if you are interested in the changing role of libraries as our collective source for doing research and locating information, I highly recommend taking a look at its new survey, (done in partnership with Leigh ...</description>
		<link>http://www.ia-blog.com/2008/01/04/pew-survey-on-doing-research-at-libraries-and-the-internet/</link>
			</item>
</channel>
</rss>
