<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Intelligent Agent</title>
	<atom:link href="http://www.ia-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ia-blog.com</link>
	<description>A blog by Robert Berkman, Editor, The Information Advisor</description>
	<pubDate>Tue, 13 May 2008 21:48:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A Service To Organize, Manage and Customize Business Feeds</title>
		<link>http://www.ia-blog.com/2008/05/13/a-service-to-organize-manage-and-customize-business-feeds/</link>
		<comments>http://www.ia-blog.com/2008/05/13/a-service-to-organize-manage-and-customize-business-feeds/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:48:53 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/?p=139</guid>
		<description><![CDATA[Subscribing to RSS feeds is a great way to keep up with lots of timely news and blog postings, of course, but as we all know, it&#8217;s easy to suffer from RSS Overload, and it can be hard to know where to find the best feeds on a particular topic.
I recently came across a post [...]]]></description>
			<content:encoded><![CDATA[<p>Subscribing to RSS feeds is a great way to keep up with lots of timely news and blog postings, of course, but as we all know, it&#8217;s easy to suffer from RSS Overload, and it can be hard to know where to find the best feeds on a particular topic.</p>
<p>I recently came across a <a href="http://www.theappgap.com/blogbridge-feed-libraries-for-enterprise-20.html">post </a>that caught my eye that presents an interesting solution for serious researchers and for enterprise use of feeds that can help with this:</p>
<p>Bill Ives, who writes on the excellent <a href="http://www.fastforwardblog.com/">FASTForward</a> blog is one of my trusted sources in the area of knowledge management and sharing information in the enterprise. He recently posted a very interesting blurb on a future of work blog, called the <a href="http://www.theappgap.com">AppGap</a> about an RSS discovery tool, titled <a href="http://www.theappgap.com/blogbridge-feed-libraries-for-enterprise-20.html">BlogBridge Feed Libraries for Enterprise 2.0</a></p>
<p>There Ives discusses <a href="http://www.blogbridge.com/products-services/feed-library/">BlogBridge Feed Libraries</a>, which he says &#8220;are designed to help companies provide guidance to their employees on where the useful content is located and then make it easy to subscribe to it.&#8221; One of the key features of BlogBridge Feed Libraries are its &#8220;Expert Guides&#8221;, which, according to that site &#8220;is simply a collection of feeds around a specific topic that have been selected by someone who has real expertise in that area.&#8221; You can find them under BlogBridge&#8217;s &#8220;Topic Guides&#8221; <a href="http://library.blogbridge.com/">here</a>:</p>
<p>For instance, for <a href="http://library.blogbridge.com/folder/3027-business-and-professional">business related topics</a>, there are expert guides about advertising, branding, entrepreneurship, financial markets, learning/collaboration, and many others. Bill Ives, in fact, was the creator of a knowledge management guide.</p>
<p>Ives noted that not only is this a useful way to find a &#8220;best of&#8221; collection of feeds on a particular topic, but it also can be used inside the enterprise, and edited and customized to the needs of the department and staff&#8217;s own information needs.</p>
<p>This all sounds promising to me, and I plan on covering BlogBridge in some depth in a future issue of <a href="http://www.informationadvisor.com">The Information Advisor.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/05/13/a-service-to-organize-manage-and-customize-business-feeds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 and Social Media as Imagination Engines</title>
		<link>http://www.ia-blog.com/2008/04/11/web-20-and-social-media-as-imagination-engines/</link>
		<comments>http://www.ia-blog.com/2008/04/11/web-20-and-social-media-as-imagination-engines/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:00:28 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/?p=138</guid>
		<description><![CDATA[After attending a couple of related conferences this past month, Search Engine Strategies, and Computers in Libraries, one of my big take aways about what&#8217;s going on in the really big, big picture is that one really good thing that all of these new technologies and user generated content is doing is unleashing our imagination. [...]]]></description>
			<content:encoded><![CDATA[<p>After attending a couple of related conferences this past month, <a href="http://www.searchenginestrategies.com/newyork/">Search Engine Strategies</a>, and <a href="http://www.infotoday.com/CIL2008">Computers in Libraries</a>, one of my big take aways about what&#8217;s going on in the really big, big picture is that one really good thing that all of these new technologies and user generated content is doing is unleashing our <em><strong>imagination</strong></em>. And that, of course, is a good thing.</p>
<p>I mean, sure we can have (and do experience) information overload, and today we even have &#8220;innovation overload&#8221; to some degree with our feeling that we have to find and try out all the countless Web 2.0 tools, widgets and applications being developed.</p>
<p>But imagination is something that we really can&#8217;t ever have too much of&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/04/11/web-20-and-social-media-as-imagination-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wikipedia, Scandals, the Internet, and Idealism</title>
		<link>http://www.ia-blog.com/2008/03/27/wikipedia-scandals-the-internet-and-idealism/</link>
		<comments>http://www.ia-blog.com/2008/03/27/wikipedia-scandals-the-internet-and-idealism/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 12:48:21 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<category><![CDATA[Wikis]]></category>

		<category><![CDATA[social graph search]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/03/27/wikipedia-scandals-the-internet-and-idealism/</guid>
		<description><![CDATA[This Guardian piece titled Wikipedia&#8217;s School for Scandal&#8230;by Seth Finkelstein is worth reading, perhaps if nothing else to ponder the truth of the statement that &#8220;&#8230;one lesson from all these scandals is yet more evidence that Wikipedia fits a familiar pattern of idealism being vulnerable to exploitation&#8221;
Much of the culture of the Net has been [...]]]></description>
			<content:encoded><![CDATA[<p>This Guardian piece titled <a href="http://twitter.com">Wikipedia&#8217;s School for Scandal</a>&#8230;by Seth Finkelstein is worth reading, perhaps if nothing else to ponder the truth of the statement that &#8220;&#8230;<em>one lesson from all these scandals is yet more evidence that Wikipedia fits a familiar pattern of idealism being vulnerable to exploitation</em>&#8221;</p>
<p>Much of the culture of the Net has been built upon a kind of idealism, especially in relation to people offering their time to contribute content at no charge&#8230;.</p>
<p>I should note that I came across this article today by getting recommended to it by one of the people I &#8220;follow&#8221; and trust on <a href="http://twitter.com">Twitter</a>: Jason Calacanis. Another example of a type of &#8220;social graph search&#8221;,and something I will be discussing in some depth in the May issue of <a href="http://www.informationadvisor.com">The Information Advisor</a>.</p>
<p>On another note regarding whether idealism will and can work on the Net, I am attending a lecture later today by a professor in Media Studies in SUNY Buffalo, <a href="http://mediastudy.buffalo.edu/s/faculty_scholz.shtml">Trebor Scholz,</a> who is giving a talk at the New School here in New York City that looks like it will be on a topic I&#8217;ve been wondering about recently: the labor implications when Internet users that contribute their time and efforts, at no cost, help firms &#8220;co-create&#8221; their products on the Net. The title of his talk is</p>
<p>“What the MySpace generation should know about working for free”</p>
<h1 class="article-no-standfirst"></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/03/27/wikipedia-scandals-the-internet-and-idealism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My book is out: The Art of Strategic Listening</title>
		<link>http://www.ia-blog.com/2008/03/25/my-book-is-out-the-art-of-strategic-listening/</link>
		<comments>http://www.ia-blog.com/2008/03/25/my-book-is-out-the-art-of-strategic-listening/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:37:49 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[business research]]></category>

		<category><![CDATA[market research]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/03/25/my-book-is-out-the-art-of-strategic-listening/</guid>
		<description><![CDATA[Gee, I&#8217;ve been so interested in talking about all the other books I like so much, I forgot to blog the fact that last month my own book, The Art of Strategic Listening: Finding Market Intelligence through Blogs and Other Social Media was published by Paramount Books.
It&#8217;s basically a book on why today good market [...]]]></description>
			<content:encoded><![CDATA[<p>Gee, I&#8217;ve been so interested in talking about all the other books I like so much, I forgot to blog the fact that last month my own book, <a href="www.paramountbooks.com/prodpage.cfm?cat_selected=82&amp;product_selected=266">The Art of Strategic Listening: Finding Market Intelligence through Blogs and Other Social Media</a> was published by Paramount Books.</p>
<p>It&#8217;s basically a book on why today good market research means paying attention and monitoring what&#8217;s going on in social media forms: eg. blogosphere, Web forums, social networking sites like Facebook etc., where to find relevant conversations, and using the best tools and strategies to find, filter, evaluate credibility of what you turn up, and make sense of it all. The idea is by attending to those near real-time, authentic discussions, you can better find out what your current customers like/don&#8217;t like about your firm and products; where to find potential new customers; get early warnings about trends that will impact your industry and so on.</p>
<p>One interesting thing about this book is that the publisher has also put together a <em><strong>hotlinked PDF version </strong></em>of the book too (not free though), that includes live links and onscreen video tutorials.</p>
<p>For more information on the PDF version, link <a href="http://www.paramountbooks.com/prodpage.cfm?cat_selected=onsale&amp;product_selected=279&amp;startrow=37">here</a></p>
<p>Let me know if you like it, or if you have any questions (either before or after purchasing)</p>
<p><a href="http://technorati.com/tag/business%20research">business research</a></p>
<p><a href="http://technorati.com/tag/market%20research">market research</a></p>
<p><a href="http://technorati.com/tag/social%20media">social media </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/03/25/my-book-is-out-the-art-of-strategic-listening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Social Media/Business Book of &#8216;08 so far, and by far&#8230;</title>
		<link>http://www.ia-blog.com/2008/03/20/best-social-mediabusiness-book-of-08-so-far-and-by-far/</link>
		<comments>http://www.ia-blog.com/2008/03/20/best-social-mediabusiness-book-of-08-so-far-and-by-far/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:54:53 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/03/20/best-social-mediabusiness-book-of-08-so-far-and-by-far/</guid>
		<description><![CDATA[I try to keep up with what seem to be the most important and interesting new books that overlap online, business, research, and these days, Web 2.0 issues, and some that are really hyped, such as Wikinomics, I found a bit disappointing.
But what a great feeling it is to find a truly insightful, well-written book [...]]]></description>
			<content:encoded><![CDATA[<p>I try to keep up with what seem to be the most important and interesting new books that overlap online, business, research, and these days, Web 2.0 issues, and some that are really hyped, such as <a href="http://www.wikinomics.com">Wikinomics</a>, I found a bit disappointing.</p>
<p>But what a great feeling it is to find a truly insightful, well-written book that both clarifies existing concepts and trends in how the Net is evolving, and raises our thinking to another plane. I found that to be the case with NYU Professor Clay Shirky&#8217;s <a href="http://www.amazon.com/Here-Comes-Everybody-Organizing-Organizations/dp/1594201536">Here Comes Everybody: The Power of Organizing Without Organizations.</a> It&#8217;s the best book on the Internet that I&#8217;ve read since probably <a href="http://www.amazon.com/Ambient-Findability-What-Changes-Become/dp/0596007655">Ambient Findability</a> back in late &#8216;05!</p>
<p>So far, it&#8217;s my recommended &#8220;must read&#8221; for &#8216;08 for anyone trying to get a sense of the potential (and limitations) of today&#8217;s online networks, organization of knowledge and people, and social media&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/03/20/best-social-mediabusiness-book-of-08-so-far-and-by-far/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlene Li on the Future of Social Networks</title>
		<link>http://www.ia-blog.com/2008/03/05/charlene-li-on-the-future-of-social-networks/</link>
		<comments>http://www.ia-blog.com/2008/03/05/charlene-li-on-the-future-of-social-networks/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 23:32:56 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/03/05/charlene-li-on-the-future-of-social-networks/</guid>
		<description><![CDATA[Can&#8217;t beat this one for getting up to speed on social networks from a trusted expert. It&#8217;s a public, just released PowerPoint presentation by Forrester&#8217;s Charlene Li, one of the finest thinkers on social media around. And I found out about it from her Facebook status update&#8211;an example of the &#8220;social graph search&#8221; in action: that is [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t beat <a href="http://www.slideshare.net/charleneli/the-future-of-social-networks/">this one</a> for getting up to speed on social networks from a trusted expert. It&#8217;s a public, just released PowerPoint presentation by Forrester&#8217;s <a href="http://forrester.typepad.com/charleneli/">Charlene Li</a>, one of the finest thinkers on social media around. And I found out about it from her Facebook status update&#8211;an example of the &#8220;social graph search&#8221; in action: that is finding relevant and substantive information by following your trusted colleagues on a social network&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/03/05/charlene-li-on-the-future-of-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chirp provides a cheery way to keep track of your social network</title>
		<link>http://www.ia-blog.com/2008/02/29/chirp-provides-a-cheery-way-to-keep-track-of-your-social-network/</link>
		<comments>http://www.ia-blog.com/2008/02/29/chirp-provides-a-cheery-way-to-keep-track-of-your-social-network/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 14:29:22 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[chirp]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/02/29/chirp-provides-a-cheery-way-to-keep-track-of-your-social-network/</guid>
		<description><![CDATA[OK, so we&#8217;ve moved from plain old information overload to people overload!&#8211;that is, how do you keep track of all the news, status updates, photos, messages etc. from everyone in your various social networks?
One promising, fun, and intriguing, though still imperfect solution, comes from Chirp. If you download Chirp&#8217;s Chripscreen, you can seemessages and content [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so we&#8217;ve moved from plain old information overload to people overload!&#8211;that is, how do you keep track of all the news, status updates, photos, messages etc. from everyone in your various social networks?</p>
<p>One promising, fun, and intriguing, though still imperfect solution, comes from <a href="http://www.chirp.com">Chirp</a>. If you download Chirp&#8217;s Chripscreen, you can seemessages and content from your friends and connections from a wide range of social networks: Facebook, Twitter, Flickr, and others, all gently &#8220;floating&#8221; onto your PC in a very elegant and pleasing manner.</p>
<p>Its set up as a screen saver, but Eve Phillips, the CEO of the firm told me that the firm is planning on adding functionality so it can run as a sidebar. It also does not yet have enough personal controls built in yet&#8211;eg. deciding whose updates to see from which network, but apparently this is all in the works too.</p>
<p>In the meantime, I would recommend anyone that is wondering how to keep track of their various social contacts to give Chirp a try&#8230;(I&#8217;ll be covering it in some depth in the April issue of <a href="http://www.informationadvisor.com">The Information Advisor</a>) to go along with my piece on the potential of Twitter as a business research tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/02/29/chirp-provides-a-cheery-way-to-keep-track-of-your-social-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Twitter a legitimate and useful research tool?</title>
		<link>http://www.ia-blog.com/2008/02/14/is-twitter-a-legitimate-and-useful-research-tool/</link>
		<comments>http://www.ia-blog.com/2008/02/14/is-twitter-a-legitimate-and-useful-research-tool/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 17:23:27 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[business research]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/02/14/is-twitter-a-legitimate-and-useful-research-tool/</guid>
		<description><![CDATA[I&#8217;m in the process of researching the topic of the use of Twitter as an actual tool for doing useful research. The results of this will be published in the April issue of The Information Advisor, but so far I&#8217;ve been able to locate two different sites that permit levels of keyword searching of recent [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of researching the topic of the use of <a href="http://twitter.com">Twitter </a>as an actual tool for doing useful research. The results of this will be published in the April issue of <a href="http://www.informationadvisor.com">The Information Advisor</a>, but so far I&#8217;ve been able to locate two different sites that permit levels of keyword searching of recent Twitters&#8211;that&#8217;s the first step at least: These are:</p>
<p> <a href="http://twitterment.umbc.edu/">Twitterment </a>and <a href="http://www.davidsterry.com/tweetscan/index.php">TweetScan</a></p>
<p><font size="2">Of course there&#8217;s more to a good research tool than the ability to conduct a search&#8211;the content has to be valuable and useful too&#8230;and there is a possibility that Twitter could be used for near real-time and archival business intelligence, and competitive intelligence as well as for identifying trends&#8211;maybe! That&#8217;s what I&#8217;m looking into now.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/02/14/is-twitter-a-legitimate-and-useful-research-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do young people do research?</title>
		<link>http://www.ia-blog.com/2008/01/28/how-do-young-people-do-research/</link>
		<comments>http://www.ia-blog.com/2008/01/28/how-do-young-people-do-research/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:34:26 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[GenY]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/01/28/how-do-young-people-do-research/</guid>
		<description><![CDATA[I just came across this very interesting study that analyzes how GenY/the Millennials &#8220;Google&#8221; approach information gathering and research particularly in relation to access of scholarly information, as well as the use of Libraries. It&#8217;s a free 32 page document, released a couple of weeks ago by the British Library and the (Joint Information Systems [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this very interesting study that analyzes how GenY/the Millennials &#8220;Google&#8221; approach information gathering and research particularly in relation to access of scholarly information, as well as the use of Libraries. It&#8217;s a free 32 page document, released a couple of weeks ago by the <a href="http://www.bl.uk/">British Library </a>and the (Joint Information Systems Committee)  <a href="http://www.jisc.ac.uk/">JISC</a>. Here&#8217;s a blurb from the conclusion:</p>
<p><font size="3" face="HelveticaNeue"><em>The picture that emerges from internet research is that most visitors to scholarly sites view only a few pages,</em></font><font size="3" face="HelveticaNeue"> <em>many of which do not even contain real content, and in any case do not stop long enough to do any real reading.</em></font><font size="3" face="HelveticaNeue"><em>This is either a symptom of a really worrying malaise - failure at the library terminal - or maybe a sign that a</em><em>whole new form of online reading behaviour is beginning to emerge, one based on skimming titles, contents pages</em><em>and abstracts: we call this `power browsing’. We urgently need to understand the root causes of this </em></font><font size="3" face="HelveticaNeue"><em>phenomenon&#8230;</em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/01/28/how-do-young-people-do-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Praise for The Praized Blog</title>
		<link>http://www.ia-blog.com/2008/01/23/praise-for-the-praized-blog/</link>
		<comments>http://www.ia-blog.com/2008/01/23/praise-for-the-praized-blog/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 16:38:10 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
		
		<category><![CDATA[Praized]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/01/23/praise-for-the-praized-blog/</guid>
		<description><![CDATA[Recently, I&#8217;ve been immersed in the world of social media&#8211;I&#8217;m teaching a course on it this semester at the Department of Media Studies and Film The New School in New York City where I teach (online), and of course, I write about social media often from the perspective of business research in my publication, The Information Advisor.
As part [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve been immersed in the world of social media&#8211;I&#8217;m teaching a course on it this semester at the <a href="http://www.newschool.edu/mediastudies/">Department of Media Studies and Film</a> The New School in New York City where I teach (online), and of course, I write about social media often from the perspective of business research in my publication, <a href="http://www.informationadvisor.com">The Information Advisor</a>.</p>
<p>As part of these efforts I&#8217;ve been doing a lot of scouting for new bloggers that have something truly insightful and compelling to say about social media.  The one that I&#8217;ve been most impressed with recently is called <a href="http://www.praized.com/blog/">The Praized Blog</a>. Its a creation of a company called Praized Media, a Montreal-based firm, which focuses on trust, and the local angle of social media, which most observers feel is going to be a very important part of how this area evolves. The Praized Blog is written primarily by Praized VP <strong>Sebastien Provencher.</strong></p>
<p>I&#8217;ve been enjoying Sebastien&#8217;s insights. One in particular that I&#8217;ve been pondering is his posting that one should consider Facebook simply as &#8220;a game&#8221;. Another very interesting <a href="http://www.praized.com/blog/myspace/member-overlap-at-various-social-networks/">post </a>on this blog illustrated the level of overlap between the major social networking sites.</p>
<p>Scan it for yourself&#8211;I think you&#8217;ll like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/01/23/praise-for-the-praized-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
