<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Agent &#187; Web 2.0</title>
	<atom:link href="http://www.ia-blog.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ia-blog.com</link>
	<description>A blog by Robert Berkman, Editor, The Information Advisor</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Web 2.0 and Social Media as Imagination Engines</title>
		<link>http://www.ia-blog.com/2008/04/11/web-20-and-social-media-as-imagination-engines/</link>
		<comments>http://www.ia-blog.com/2008/04/11/web-20-and-social-media-as-imagination-engines/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:00:28 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/?p=138</guid>
		<description><![CDATA[After attending a couple of related conferences this past month, Search Engine Strategies, and Computers in Libraries, one of my big take aways about what&#8217;s going on in the really big, big picture is that one really good thing that all of these new technologies and user generated content is doing is unleashing our imagination. [...]]]></description>
			<content:encoded><![CDATA[<p>After attending a couple of related conferences this past month, <a href="http://www.searchenginestrategies.com/newyork/">Search Engine Strategies</a>, and <a href="http://www.infotoday.com/CIL2008">Computers in Libraries</a>, one of my big take aways about what&#8217;s going on in the really big, big picture is that one really good thing that all of these new technologies and user generated content is doing is unleashing our <em><strong>imagination</strong></em>. And that, of course, is a good thing.</p>
<p>I mean, sure we can have (and do experience) information overload, and today we even have &#8220;innovation overload&#8221; to some degree with our feeling that we have to find and try out all the countless Web 2.0 tools, widgets and applications being developed.</p>
<p>But imagination is something that we really can&#8217;t ever have too much of&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/04/11/web-20-and-social-media-as-imagination-engines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wikipedia, Scandals, the Internet, and Idealism</title>
		<link>http://www.ia-blog.com/2008/03/27/wikipedia-scandals-the-internet-and-idealism/</link>
		<comments>http://www.ia-blog.com/2008/03/27/wikipedia-scandals-the-internet-and-idealism/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 12:48:21 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
				<category><![CDATA[social graph search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/03/27/wikipedia-scandals-the-internet-and-idealism/</guid>
		<description><![CDATA[This Guardian piece titled Wikipedia&#8217;s School for Scandal&#8230;by Seth Finkelstein is worth reading, perhaps if nothing else to ponder the truth of the statement that &#8220;&#8230;one lesson from all these scandals is yet more evidence that Wikipedia fits a familiar pattern of idealism being vulnerable to exploitation&#8221; Much of the culture of the Net has [...]]]></description>
			<content:encoded><![CDATA[<p>This Guardian piece titled <a href="http://twitter.com">Wikipedia&#8217;s School for Scandal</a>&#8230;by Seth Finkelstein is worth reading, perhaps if nothing else to ponder the truth of the statement that &#8220;&#8230;<em>one lesson from all these scandals is yet more evidence that Wikipedia fits a familiar pattern of idealism being vulnerable to exploitation</em>&#8221;</p>
<p>Much of the culture of the Net has been built upon a kind of idealism, especially in relation to people offering their time to contribute content at no charge&#8230;.</p>
<p>I should note that I came across this article today by getting recommended to it by one of the people I &#8220;follow&#8221; and trust on <a href="http://twitter.com">Twitter</a>: Jason Calacanis. Another example of a type of &#8220;social graph search&#8221;,and something I will be discussing in some depth in the May issue of <a href="http://www.informationadvisor.com">The Information Advisor</a>.</p>
<p>On another note regarding whether idealism will and can work on the Net, I am attending a lecture later today by a professor in Media Studies in SUNY Buffalo, <a href="http://mediastudy.buffalo.edu/s/faculty_scholz.shtml">Trebor Scholz,</a> who is giving a talk at the New School here in New York City that looks like it will be on a topic I&#8217;ve been wondering about recently: the labor implications when Internet users that contribute their time and efforts, at no cost, help firms &#8220;co-create&#8221; their products on the Net. The title of his talk is</p>
<p>“What the MySpace generation should know about working for free”</p>
<h1 class="article-no-standfirst"></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/03/27/wikipedia-scandals-the-internet-and-idealism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag! &#8211; You&#8217;re hot, brilliant, aloof</title>
		<link>http://www.ia-blog.com/2007/12/18/tag-youre-hot-brilliant-aloof/</link>
		<comments>http://www.ia-blog.com/2007/12/18/tag-youre-hot-brilliant-aloof/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 22:03:09 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2007/12/18/tag-you%e2%80%99re-hot-brilliant-aloof/</guid>
		<description><![CDATA[I need to do a lot of reading of articles, newspapers, blog postings, etc., and these days the way I get to most of it is that I collect in one big batch, and once a month print it out to read on the train trip I take back to Rochester from my monthly faculty [...]]]></description>
			<content:encoded><![CDATA[<p>I need to do a lot of reading of articles, newspapers, blog postings, etc., and these days the way I get to most of it is that I collect in one big batch, and once a month print it out to read on the train trip I take back to Rochester from my monthly faculty meetings at <a href="http://www.newschool.edu/">The New School</a> in NYC (These days, I&#8217;ve found that it is more reliable and enjoyable to be on a train for 7 hours then to take a 1 hour flight from New York, with all of the delays, hassles and discomforts!).Anyway, this last ride home among the reams of print outs, one statement in particular in one article jumped out at me as being both prescient and rather nerve wracking. An article in the Technology Quarterly section of the Dec 7th <a href="http://www.economist.com">Economist </a>on mobile social networks made a reference to the fact that today we tag content like blogs, pictures, and videos, but we don&#8217;t tag people. (See: <a href="http://www.economist.com/science/tq/displaystory.cfm?story_id=10202690">Playing Tag</a>) Hmmm&#8230; not yet!</p>
<p>Will we all soon come across tags not only that describe articles, photos, and video clips but people we&#8217;ve encountered too? Will we all start carrying around labels of how others see us? &#8220;thoughtful&#8221;, &#8220;unreliable&#8221;, &#8220;hard working&#8221; &#8220;boring&#8221;?</p>
<p>It seems that there may be several converging trends that would drive things in this direction: celebrity culture; exporting our social network profiles around the Net (following the concept of <a href="http://www.slideshare.net/huw/open-social-networking);">Open Social Networks</a>); young people using social networks for identity creation and self branding, and the growth of trust rating systems like <a href="http://www.trustplus.com">Trust Plus </a> that ask us to rate the reputation of others.</p>
<p>From a researcher&#8217;s standpoint, there could be some potential value with this. For instance, if readers were able to rate and tag the professional quality and characteristics of specific authors, writers, etc. of market research reports, business analyses, etc. (Some of this is in fact already implied by Web 2.0 like sites like <a href="http://www.pressdisplay.com">PressDisplay </a> that automatically rank news articles by the popularity of a particular writer).</p>
<p>But tagging people about their personal characteristics? What will your tag cloud reveal about you as a possible date, employee, thinker, or human being? Of course, probably nothing truly &#8211; personal tags are likely to be the most unreliable type of content on the Net&#8211;won&#8217;t they?</p>
<p>But something like this is bound to occur and there will be a lot of mischief attached with the tag.</p>
<p>Jeffrey Rosen, John Battelle and others have warned us not to make assumptions about people based on their clickstream; it will also be true that we won&#8217;t want to judge a person by the digital tags others hang on them either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2007/12/18/tag-youre-hot-brilliant-aloof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencasts, Training and Web 2.0</title>
		<link>http://www.ia-blog.com/2007/03/01/screencasts-training-and-web-20/</link>
		<comments>http://www.ia-blog.com/2007/03/01/screencasts-training-and-web-20/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 20:37:00 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
				<category><![CDATA[screencasting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://iablog.onlineinc.com/?p=92</guid>
		<description><![CDATA[In a recent subscriber survey I did of Information Advisor readers, I asked what kinds of responsibilities readers were expanding into outside of straight business research. One of the top responses was doing more training of other staff members. I&#8217;ve been looking into the training possibilities of screencasting for an upcoming issue of the Information [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent subscriber survey I did of <a href="http://www.informationadvisor.com/">Information Advisor</a> readers, I asked what kinds of responsibilities readers were expanding into outside of straight business research. One of the top responses was doing more training of other staff members.</p>
<p>I&#8217;ve been looking into the training possibilities of <a href="http://www.oreillynet.com/pub/a/oreilly/digitalmedia/2005/11/16/what-is-screencasting.html">screencasting </a>for an upcoming issue of the Information Advisor, and it seems that this technology is still underutilized.  It has great potential as a training tool, and offers particular promise in teaching a wide range of aspects of Web searching and issues related to Web 2.0.</p>
<p>One short screencast on the basics of Web 2.0 that has been making the rounds over the last few weeks that I found to be absolutely beautifully produced and very compelling was created by <span style="">Michael Wesch, Assistant Professor of Cultural Anthropology at Kansas State</span>, and is called <a href="http://www.youtube.com/watch?v=6gmP4nk0EOE">The Web is US/ing us</a>. I highly recommend viewing it to get some inspiration.</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2007/03/01/screencasts-training-and-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

