<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Agent &#187; GenY</title>
	<atom:link href="http://www.ia-blog.com/category/geny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ia-blog.com</link>
	<description>A blog by Robert Berkman, Editor, The Information Advisor</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Facebook Generation vs. the Fortune 500</title>
		<link>http://www.ia-blog.com/2009/03/27/the-facebook-generation-vs-the-fortune-500/</link>
		<comments>http://www.ia-blog.com/2009/03/27/the-facebook-generation-vs-the-fortune-500/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:09:43 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Generation Y]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/?p=157</guid>
		<description><![CDATA[This was a very interesting piece by management guru Gary Hamel published in the Wall Street Journal on how the values and expectations of what he calls the &#8220;Facebook Generation&#8221; are going to rub up against the traditional ways of doing things in Fortune 500 firms. Well worth reading, and ties in closely to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/management/2009/03/24/the-facebook-generation-vs-the-fortune-500/tab/print/">This </a>was a very interesting piece by management guru Gary Hamel published in the <em>Wall Street Journal</em> on how the values and expectations of what he calls the &#8220;Facebook Generation&#8221; are going to rub up against the traditional ways of doing things in Fortune 500 firms.</p>
<p>Well worth reading, and ties in closely to the new <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090326006005&amp;newsLang=en">Enterprise 2.0</a> supplement that I edit and that <a href="http://www.infotoday.com">Information Today</a> has just launched for readers of <a href="http://www.informationadvisor.com">The Information Advisor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2009/03/27/the-facebook-generation-vs-the-fortune-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do young people do research?</title>
		<link>http://www.ia-blog.com/2008/01/28/how-do-young-people-do-research/</link>
		<comments>http://www.ia-blog.com/2008/01/28/how-do-young-people-do-research/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:34:26 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
				<category><![CDATA[GenY]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/01/28/how-do-young-people-do-research/</guid>
		<description><![CDATA[I just came across this very interesting study that analyzes how GenY/the Millennials &#8220;Google&#8221; approach information gathering and research particularly in relation to access of scholarly information, as well as the use of Libraries. It&#8217;s a free 32 page document, released a couple of weeks ago by the British Library and the (Joint Information Systems [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this very interesting study that analyzes how GenY/the Millennials &#8220;Google&#8221; approach information gathering and research particularly in relation to access of scholarly information, as well as the use of Libraries. It&#8217;s a free 32 page document, released a couple of weeks ago by the <a href="http://www.bl.uk/">British Library </a>and the (Joint Information Systems Committee)  <a href="http://www.jisc.ac.uk/">JISC</a>. Here&#8217;s a blurb from the conclusion:</p>
<p><font size="3" face="HelveticaNeue"><em>The picture that emerges from internet research is that most visitors to scholarly sites view only a few pages,</em></font><font size="3" face="HelveticaNeue"> <em>many of which do not even contain real content, and in any case do not stop long enough to do any real reading.</em></font><font size="3" face="HelveticaNeue"><em>This is either a symptom of a really worrying malaise &#8211; failure at the library terminal &#8211; or maybe a sign that a</em><em>whole new form of online reading behaviour is beginning to emerge, one based on skimming titles, contents pages</em><em>and abstracts: we call this `power browsing’. We urgently need to understand the root causes of this </em></font><font size="3" face="HelveticaNeue"><em>phenomenon&#8230;</em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/01/28/how-do-young-people-do-research/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pew Survey on Doing Research at Libraries and the Internet</title>
		<link>http://www.ia-blog.com/2008/01/04/pew-survey-on-doing-research-at-libraries-and-the-internet/</link>
		<comments>http://www.ia-blog.com/2008/01/04/pew-survey-on-doing-research-at-libraries-and-the-internet/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:02:15 +0000</pubDate>
		<dc:creator>Robert Berkman</dc:creator>
				<category><![CDATA[GenY]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ia-blog.com/2008/01/04/pew-survey-on-doing-research-at-libraries-and-the-internet/</guid>
		<description><![CDATA[Anything that comes out of one of the Pew Research Center always merits my attention.  So if you are interested in the changing role of libraries as our collective source for doing research and locating information, I highly recommend taking a look at its new survey, (done in partnership with Leigh Estabrook, Professor Emerita, University of [...]]]></description>
			<content:encoded><![CDATA[<p>Anything that comes out of one of the <a href="http://pewresearch.org/">Pew Research Center</a> always merits my attention.  So if you are interested in the changing role of libraries as our collective source for doing research and locating information, I highly recommend taking a look at its new survey, (done in partnership with Leigh Estabrook, Professor Emerita, University of Illinois-Urbana-Champaign,) entitled, <a href="http://pewresearch.org/pubs/677/in-search-of-solutions">In Search of Solutions: How People Use the Internet, Libraries and Government to Find Help</a>.</p>
<p>Of particular relevance and importance is looking at how the younger generation, including GenY approach finding information. As this group moves into the workplace, this will clearly have implications for the way information and knowledge is located, evaluated, and distributed throughout the enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ia-blog.com/2008/01/04/pew-survey-on-doing-research-at-libraries-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

