<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is Google Making (Researchers) Stupid?</title>
	<atom:link href="http://www.ia-blog.com/2008/06/29/143/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ia-blog.com/2008/06/29/143/</link>
	<description>A blog by Robert Berkman, Editor, The Information Advisor</description>
	<pubDate>Wed, 19 Nov 2008 11:44:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sydney BMW</title>
		<link>http://www.ia-blog.com/2008/06/29/143/#comment-702</link>
		<dc:creator>Sydney BMW</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ia-blog.com/2008/06/29/143/#comment-702</guid>
		<description>I saw a friend's daughter type her school assignment topic into Google, click on the first listing (Wikipedia) and start copying!

I have also seen that Google makes research for business faster and deeper and in some cases, more accurate.  It's another research tool and like any tool, it can be used well or used poorly.  perhaps by its relative convenience, it has an inherent invitation to laziness, but the choice remains with the user.</description>
		<content:encoded><![CDATA[<p>I saw a friend&#8217;s daughter type her school assignment topic into Google, click on the first listing (Wikipedia) and start copying!</p>
<p>I have also seen that Google makes research for business faster and deeper and in some cases, more accurate.  It&#8217;s another research tool and like any tool, it can be used well or used poorly.  perhaps by its relative convenience, it has an inherent invitation to laziness, but the choice remains with the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike King</title>
		<link>http://www.ia-blog.com/2008/06/29/143/#comment-701</link>
		<dc:creator>Mike King</dc:creator>
		<pubDate>Sat, 16 Aug 2008 20:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ia-blog.com/2008/06/29/143/#comment-701</guid>
		<description>I think Google is often over valued with regard to business information. Many researchers do not understand how to do an advanced search on Google. Vertical search is something that Google could put in place - I certainly think that would help me. For example, it could index its results with any number of industry sectors, and then researchers could focus their search entirely on, say, Google Automotive Search. I am not sure why this hasnt happened. However, more importantly, there is a world of difference between Public Domain information and Commercially Available Information. For example, you cannot get a set of UK accounts on Google. You can get detailed market share data for all markets on Google. For this, you need to pay extra for the work that other analysts have done. This is where the valuable resources are - such as http://www.companiesandmarkets.com - an aggregator of market information, which is not available on Google results!!</description>
		<content:encoded><![CDATA[<p>I think Google is often over valued with regard to business information. Many researchers do not understand how to do an advanced search on Google. Vertical search is something that Google could put in place - I certainly think that would help me. For example, it could index its results with any number of industry sectors, and then researchers could focus their search entirely on, say, Google Automotive Search. I am not sure why this hasnt happened. However, more importantly, there is a world of difference between Public Domain information and Commercially Available Information. For example, you cannot get a set of UK accounts on Google. You can get detailed market share data for all markets on Google. For this, you need to pay extra for the work that other analysts have done. This is where the valuable resources are - such as <a href="http://www.companiesandmarkets.com" rel="nofollow">http://www.companiesandmarkets.com</a> - an aggregator of market information, which is not available on Google results!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
