<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Blogosphere is Flat Too: Q&#38;A with Ogilvy PR Worldwide’s Digital Strategist for China, Michael Darragh.</title>
	<atom:link href="http://www.ia-blog.com/2007/07/21/the-blogosphere-is-flat-too-qa-with-ogilvy-pr-worldwide%e2%80%99s-digital-strategist-for-china-michael-darragh-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ia-blog.com/2007/07/21/the-blogosphere-is-flat-too-qa-with-ogilvy-pr-worldwide%e2%80%99s-digital-strategist-for-china-michael-darragh-2/</link>
	<description>A blog by Robert Berkman, Editor, The Information Advisor</description>
	<pubDate>Thu, 24 Jul 2008 00:20:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: English is not the most common language for blogging &#124; Techfun</title>
		<link>http://www.ia-blog.com/2007/07/21/the-blogosphere-is-flat-too-qa-with-ogilvy-pr-worldwide%e2%80%99s-digital-strategist-for-china-michael-darragh-2/#comment-149</link>
		<dc:creator>English is not the most common language for blogging &#124; Techfun</dc:creator>
		<pubDate>Wed, 12 Sep 2007 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.onlineinc.com/?p=114#comment-149</guid>
		<description>[...] the most common language for blogging Posted in September 12th, 2007  by JD in Other Blogs, Logic The Blogosphere is Flat Too: Q&#38;A with Ogilvy PR Worldwide’s Digital Strategist for China, Mich... At least according to Technorati, in its April State of the Live Web report, the language with the [...]</description>
		<content:encoded><![CDATA[<p>[...] the most common language for blogging Posted in September 12th, 2007  by JD in Other Blogs, Logic The Blogosphere is Flat Too: Q&amp;A with Ogilvy PR Worldwide’s Digital Strategist for China, Mich&#8230; At least according to Technorati, in its April State of the Live Web report, the language with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armand Rousso</title>
		<link>http://www.ia-blog.com/2007/07/21/the-blogosphere-is-flat-too-qa-with-ogilvy-pr-worldwide%e2%80%99s-digital-strategist-for-china-michael-darragh-2/#comment-69</link>
		<dc:creator>Armand Rousso</dc:creator>
		<pubDate>Sat, 01 Sep 2007 10:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.onlineinc.com/?p=114#comment-69</guid>
		<description>One of the most  distinguishing characteristics of Chinese blogs is the  the ultimate freedom to their client to engage in real dialogue with their partner. It aims at creating a free will in which consumers choice the right way for their benefit. It stand for accelerating the actual communication  between people in other word it is always searching for an intelligent strategy

Armand Rousso
http://business.armandrousso.biz/</description>
		<content:encoded><![CDATA[<p>One of the most  distinguishing characteristics of Chinese blogs is the  the ultimate freedom to their client to engage in real dialogue with their partner. It aims at creating a free will in which consumers choice the right way for their benefit. It stand for accelerating the actual communication  between people in other word it is always searching for an intelligent strategy</p>
<p>Armand Rousso<br />
<a href="http://business.armandrousso.biz/" rel="nofollow">http://business.armandrousso.biz/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
